(US)
- Warner Bros.
- Walt Disney Pictures
- Sony Pictures
- Paramount Pictures
- 20th Century Fox
- Universal
- New Line
- Dreamworks
- Miramax
- MGM
UK figures:
1. Sony: $336.4m (£209.9m) 17.9%
2. 20th Century Fox: $306.5m (£191.2m) 16.3%
3. Warner Bros: $235.5m (£147m) 12.5%
4. Universal: $219.3m (£136.8m) 11%
5. Walt Disney: $197.4m (£123.2m) 10.5%
6. eOne: $129.5m (£80.8m) 6.9%
7. Paramount: $125.8m (£78.5m) 6.7%
8. Lionsgate: $109.3m (£68.2m) 5.8%
9. Momentum: $82.1m (£51.2m) 4.3%
10. Entertainment Film Distributors: $59m (£36.8m) 3.1%
SOURCE: http://www.mi6-hq.com/news/index.php?itemid=10724
No comments:
Post a Comment